Statement of Condition
First State Bank, Shallowater, Texas condensed statement of condition at the closing of business March 29, 2024 .
67692
Assets | |
---|---|
Cash and Due From Banks | $ 17,692,299.67 |
Fed Funds Sold | $10,100,000.00 |
U.S. Government and Agency Securities | $ 14,821,575.02 |
Loans and Discounts | $ 76,635,832.18 |
Bank Premises and Equipment | $ 3,603,411.64 |
Other Assets | $ 3,875,371.73 |
|
|
Total Assets | $ 126,728,490.24 |
Liabilities | |
Deposits | $ 102,751,372.05 |
Federal Funds Purchases | – |
Other Liabilities | $ 337,221.29 |
|
|
Total Liabilities | $ 103,088,593.34 |
Equity Capital | |
Capital Stock | $500,000.00 |
Certified Surplus | $10,235,806.26 |
Unrealized Market Gain/Loss On Securities | $(252,473.96) |
Undivided Profits | $13,166,564.60 |
|
|
Total Equity Capital | $23,649,896.90 |
|
|
Total Liabilities and Capital | $126,738,490.24 |